|
Items | Standard | |
AH-70 | AH-90 | |
Penetration(25℃,100G,5s),1/10mm | 60-80 | 80-100 |
PI | -1.5±1.0 | -1.5±1.0 |
Softening point ℃ | 46min | 45min |
Wax content | 2.2max | 2.2max |
Flashing point | 260min | 245min |
Dynamic viscosity at 60 ℃ ,Pa.S | 180 | 160 |
Ductility(5cm/min 10 ℃ ) | 20min | 45min |
Ductility(5cm/min 15 ℃ ) | 100min | 100min |
Solubility % | 99.5min | 99.5min |
Density(15 ℃ )kg/m | as reported | as reported |
Density(25 ℃ )kg/m3 | as reported | as reported |
Quality change % | ± 0.8 | ±0.8 |
Penetration ratio % | 61min | 57min |
Ductility( 10 ℃ ) | 6min | 8min |
medium temperature pitch for making pitch felt, construction waterproof course, high-grade pitch paint etc, and it is also for making pitch tar or retarded tar and modified asphalt materials.